First-time buyers who want an Acworth mailing address in Cobb County, or a home inside the city limits, and need to know what that costs and where.
What does ZIP 30101 cover in Acworth?
ZIP 30101 covers downtown Acworth and the west and south of the Acworth area, across four counties: Cobb, Paulding, Bartow and 89 Cherokee parcels. It's the larger of the two Acworth ZIP codes, with 20,750 parcels in 257 named subdivisions in the county records.
If you're new to the area, start with the guide to buying your first home in Acworth, then use this page to judge whether 30101 fits your budget. The Acworth ZIP codes hub compares it with 30102.
ZIP 30101 by county
Cobb County holds 15,674 of the 20,750 parcels, about 76%. Paulding holds 4,548 (22%), on the western side along Cedarcrest Road and Dallas Acworth Highway. Bartow has 439 parcels near Lake Allatoona, and Cherokee has 89 in a single subdivision.
So two homes with the same 30101 mailing address can have different tax offices and school districts. A house in Bentwater pays Paulding County and is served by Paulding schools, while one in Brookstone , to the east, is in Cobb.
Acworth city limits inside ZIP 30101
Of the two Acworth ZIP codes, only 30101 reaches inside the city limits. The county records place 67 subdivisions with 4,148 parcels inside the city in 30101, plus eight more that straddle the line, such as Windcroft. Everywhere else in the ZIP is unincorporated county with an Acworth mailing address.
Census profile of ZIP 30101
The Census counts 62,593 people in ZIP 30101, with a median household income of $110,774 (ACS 2024 5-year estimates). Owners live in 79% of the 21,672 occupied homes. The Census median home value is $412,400, the median gross rent $1,788, and the median home was built in 2000.
ZIP 30101 home values
ZIP 30101 home values put the typical home at $427,601 in October 2026, down 1.0% from $432,088 a year earlier, according to the Zillow Home Value Index. That's $25,249 above the typical home in the City of Acworth ($402,352) and $10,687 above Cobb County ($416,914).
What a first home costs in ZIP 30101
A first home in ZIP 30101 costs about $327,009 at the starter tier, Zillow's index for the cheapest third of homes. That's down 1.1% in a year from $330,721, up 19.7% over five years from $273,264, and up 102.0% over ten years from $161,863.
The typical home grew more slowly over the same spans: up 17.3% over five years from $364,702, and up 83.8% over ten years from $232,623. Cheaper homes have gained faster, so the gap between a starter home and a typical home has narrowed in percentage terms.
Renting vs buying in ZIP 30101
Typical rent in ZIP 30101 is $2,220 a month in October 2026, up 1.1% in a year (Zillow Observed Rent Index). That's the highest of the two Acworth ZIPs. To see whether a mortgage on a $327,009 home beats that rent for you, use the Acworth affordability calculator or the guide to renting vs buying in Acworth.
Neighborhoods in ZIP 30101
Neighborhoods in ZIP 30101 range from townhomes with a $273,490 lower quarter of assessor values to Governors Towne Club, and 26 of them have their own page. The cards below show each one, and the table lists the smaller subdivisions.
Brookstone
2,295 homes · built 1986–2026 · $582,500 assessor medianZIP 30101 · Cobb CountyBentwater
1,084 homesZIP 30101 · Paulding CountyRosewood Farms
201 homes · built 2023–2026 · $400,360 assessor medianZIP 30101 · Cobb CountyGovernors Towne Club
134 homes · built 2003–2025 · $1,453,190 assessor medianZIP 30101 · Cobb CountyCamden Pointe
396 homes · built 1993–2002 · $513,720 assessor medianZIP 30101 · Cobb CountyPaces Club
363 homes · built 1998–2000 · $404,150 assessor medianZIP 30101 · Cobb CountyMcEver Park
250 homes · built 1999–2004 · $384,605 assessor medianZIP 30101 · Cobb CountyBaker Plantation
234 homes · built 1993–1998 · $355,870 assessor medianZIP 30101 · Cobb CountyWoodstream
181 homes · built 1987–2018 · $377,414 assessor medianZIP 30101 · Cobb CountyAbbotts Glen
169 homes · built 1995–2000 · $405,270 assessor medianZIP 30101 · Cobb CountyArbor Walk
115 homes · built 2006–2017 · $496,445 assessor medianZIP 30101 · Cobb CountyStarr Lake
102 homes · built 2001–2005 · $729,760 assessor medianZIP 30101 · Cobb CountyWinterchase
92 homes · built 1990–1999 · $343,050 assessor medianZIP 30101 · Cobb CountyHeatherbrooke
74 homes · built 2013–2016 · $654,610 assessor medianZIP 30101 · Cobb CountyLake Park
513 homes · built 1997–2003 · $353,500 assessor medianZIP 30101 · Cobb CountyWindcroft
385 homes · built 1997–2022 · $297,890 assessor medianZIP 30101 · Cobb CountyGrove Park
348 homes · built 1999–2001 · $348,410 assessor medianZIP 30101 · Cobb CountyBaker Heights
258 homes · built 1998–2001 · $286,655 assessor medianZIP 30101 · Cobb CountySummerfield
254 homes · built 1995–2020 · $332,320 assessor medianZIP 30101 · Cobb CountyHuddlestone Bridge
222 homes · built 2003–2005 · $403,690 assessor medianZIP 30101 · Cobb CountyHowell Farms
214 homes · built 1995–2001 · $428,495 assessor medianZIP 30101 · Cobb CountyNorthgate at Legacy Park
214 homes · built 1993–2001 · $350,240 assessor medianZIP 30101 · Cobb CountyBurnt Hickory Lakes
199 homes · built 1991–2000 · $662,820 assessor medianZIP 30101 · Cobb CountyDurham Pond Estates
190 homes · built 1890–2024 · $694,800 assessor medianZIP 30101 · Cobb CountyKingswood Shores
163 homes · built 1940–2019 · $125,814 assessor medianZIP 30101 · Bartow CountyAllatoona Bay
151 homes · built 1986–2008 · $320,705 assessor medianZIP 30101 · Cobb County| Neighborhood | County | ZIP | Homes | Median year built | Assessor median |
|---|---|---|---|---|---|
| Robertson & Clark | Cobb | 30101, 30144 | 869 | 1958 | $314,415 |
| Winding Creek at Bentwater | Paulding | 30101 | 432 | — | — |
| O C Hubert | Cobb | 30101 | 240 | 1985 | $553,385 |
| The Creek at Arthur Hills | Paulding | 30101 | 197 | — | — |
| Austin Thomas F | Cobb | 30101 | 189 | 1980 | $525,940 |
| Picketts Mill | Paulding | 30101 | 187 | — | — |
| Wildbrooke | Paulding | 30101 | 174 | — | — |
| Maplewood | Paulding | 30101 | 169 | — | — |
| Arthur H Hightower | Cobb | 30101, 30144, 30152 | 161 | 1972 | $367,435 |
| Cross Roads | Cobb | 30101 | 148 | 1984 | $456,490 |
| Baker Pointe | Cobb | 30101 | 137 | 1998 | $326,745 |
| Westbrook Creek | Paulding | 30101 | 131 | — | — |
| Allatoona Grove | Bartow | 30101 | 128 | 1971 | $111,522 |
| Cedarcrest Station | Paulding | 30101 | 127 | — | — |
| The Estates | Paulding | 30101 | 123 | — | — |
| Fairway Station | Cobb | 30101 | 121 | 1997 | $436,490 |
| Summerfield at Burnt Hickory | Paulding | 30101 | 121 | — | — |
| Brookstone West | Paulding | 30101 | 121 | — | — |
| Marina Trace | Cobb | 30101 | 114 | 1999 | $323,860 |
| McEver Woods | Cobb | 30101 | 113 | 2005 | $483,440 |
| Brookwood Commons | Cobb | 30101 | 111 | 2000 | $404,020 |
| Hidden Valley Est | Bartow | 30101 | 111 | 1983 | $68,220 |
| Mars Hill Acres | Cobb | 30101 | 105 | 1978 | $316,450 |
| Brookwood | Cobb | 30101 | 102 | 1992 | $343,155 |
| Hickory Lake | Paulding | 30101 | 99 | — | — |
| Hunters Walk | Paulding | 30101 | 98 | — | — |
| Wesley Heights | Paulding | 30101 | 96 | — | — |
| Rivers Run | Cobb | 30101 | 95 | 1996 | $325,110 |
| Pinehurst | Cobb | 30101 | 92 | 1963 | $318,670 |
| Battleford Plantation | Cobb | 30101 | 91 | 1998 | $487,650 |
| Logan Trace | Cobb | 30101 | 89 | 1991 | $333,090 |
| Deer Valley | Cobb | 30101 | 89 | 2003 | $401,550 |
| Bridlecreek | Cobb | 30101 | 85 | 1994 | $467,390 |
| Harmony Grove | Paulding | 30101 | 84 | — | — |
| Silveroak | Cobb | 30101 | 82 | 2013 | $835,780 |
| The Retreat at Eagle Rock | Paulding | 30101 | 81 | — | — |
| Hickory Commons at Shiloh Ridge | Cobb | 30101 | 79 | 2013 | $405,350 |
| Mcclure Farms | Cobb | 30101 | 78 | 2016 | $717,530 |
| Mcguire Heights | Cobb | 30101 | 77 | 1973 | $369,990 |
| Waterford Club | Cobb | 30101 | 76 | 1997 | $487,665 |
| Bentleigh Station | Paulding | 30101 | 76 | — | — |
| Willow Grove | Cobb | 30101 | 73 | 2005 | $310,530 |
| Summer Winds | Cobb | 30101 | 72 | 1999 | $472,320 |
| Lakewood Heights | Cobb | 30101 | 70 | 1965 | $516,670 |
| Allatoona Quarters | Cobb | 30101 | 69 | 1980 | $249,140 |
| Hickory Estates at Shiloh Ridge | Cobb | 30101 | 67 | 2014 | $430,370 |
| Apple Gate | Cobb | 30101 | 66 | 1997 | $381,990 |
| Silvercrest Lakes | Paulding | 30101 | 66 | — | — |
| Mcpherson Estates | Cobb | 30101 | 65 | 2007 | $450,100 |
| Whitney Station | Cobb | 30101 | 64 | 1991 | $349,860 |
| The Cottages at Baker Road | Cobb | 30101 | 63 | 2003 | $309,900 |
| Cheatham Lakes | Cobb | 30101 | 63 | 1997 | $401,825 |
| Reserve at Westbrook Creek | Paulding | 30101 | 63 | — | — |
| Allatoona Springs | Cobb | 30101 | 60 | 2003 | $386,120 |
| The Aviary | Cobb | 30101 | 60 | 2004 | $924,835 |
| Harmony Hills | Paulding | 30101 | 60 | — | — |
| Hickory Branch | Paulding | 30101 | 59 | — | — |
| Cedar Crest Plantation | Paulding | 30101 | 59 | — | — |
| Madeira | Paulding | 30101 | 59 | — | — |
| Baker Station | Cobb | 30101 | 57 | 2006 | $346,860 |
| Cavallon On The Creek | Cobb | 30101 | 57 | 1998 | $549,160 |
| Hunters Cove | Cobb | 30101 | 56 | 1991 | $325,000 |
| Mitchell Hills | Cobb | 30101 | 56 | 1994 | $333,685 |
| Charleston Park | Cobb | 30101 | 56 | 2005 | $391,390 |
| Winding Trail | Cobb | 30101 | 56 | 1999 | $363,380 |
| Courtyards at Camden | Cobb | 30101 | 55 | 2020 | $586,200 |
| Windsong | Paulding | 30101 | 55 | — | — |
| The Hamlet at Fords Lake | Cobb | 30101 | 54 | 1998 | $488,870 |
| Enclave at Historic Acworth | Cobb | 30101 | 52 | 2007 | $552,455 |
| Lake Acworth Village | Cobb | 30101 | 52 | 2007 | $304,060 |
| Etheridge Glen | Cobb | 30101 | 52 | 1977 | $277,230 |
| Wynbrooke Farms | Paulding | 30101 | 52 | — | — |
| Cedar Crest Village | Paulding | 30101 | 52 | — | — |
| Picketts Plantation | Cobb | 30101 | 51 | 1986 | $358,700 |
| Cowan Road | Cobb | 30101 | 51 | 1958 | $250,955 |
| Saddle Oaks | Cobb | 30101 | 51 | 2006 | $616,640 |
| Cottages of Acworth | Cobb | 30101 | 51 | 2004 | $333,340 |
| Saybrooke at Burnt Hickory | Paulding | 30101 | 51 | — | — |
| Sweetbriar Townhomes Fka Lake Acworth | Cobb | 30101 | 50 | 1986 | $251,120 |
| West Oaks | Cobb | 30101 | 50 | 2018 | $693,010 |
| Mountain Brook | Cobb | 30101 | 50 | 2000 | $508,850 |
| Spring Meadow | Cobb | 30101 | 49 | 1989 | $417,930 |
| Mars Hill Downs | Cobb | 30101 | 49 | 1990 | $356,820 |
| Sunbrook Estates | Cobb | 30101 | 49 | 1994 | $379,340 |
| Ashley Glenn | Cobb | 30101 | 48 | 1996 | $366,900 |
| Sherbrooke | Cobb | 30101 | 46 | 1991 | $488,550 |
| Ridgeview Estates | Cobb | 30101 | 46 | 2020 | $723,020 |
| Whitfield Place | Cobb | 30101 | 45 | 1996 | $458,910 |
| Proctor Landing Estates | Cobb | 30101 | 45 | 1999 | $372,850 |
| Summer Trace Townhomes | Cobb | 30101 | 44 | 1984 | $181,295 |
| Coats & Clark | Cobb | 30101 | 44 | 1910 | $246,710 |
| Waterstone | Cobb | 30101 | 44 | 1998 | $490,845 |
| Carruth R J | Cobb | 30101 | 44 | 1973 | $517,590 |
| Ivey L Womack | Cobb | 30101 | 44 | 1975 | $371,380 |
| The Enclave at Woodlore | Cobb | 30101 | 44 | 2005 | $551,890 |
| Homestead Acres | Bartow | 30101, 30102 | 44 | 1979 | $71,470 |
| Picketts Glen | Cobb | 30101 | 43 | 1999 | $450,590 |
| Robinson Square | Cobb | 30101 | 42 | 2003 | $278,770 |
| Arthur Hills | Paulding | 30101 | 42 | — | — |
| Pepper Cove | Cobb | 30101 | 41 | 1999 | $342,545 |
| Robertson & Kuydendall | Cobb | 30101 | 41 | 1955 | $341,020 |
| Galloway Farms | Cobb | 30101 | 41 | 2000 | $507,515 |
| Park West | Cobb | 30101 | 41 | 1996 | $455,950 |
| Rose Arbor | Cobb | 30101 | 40 | 2005 | $430,335 |
| West Chase | Cobb | 30101 | 40 | 1998 | $442,835 |
| Park Village | Cobb | 30101 | 39 | 1984 | $286,820 |
| Laurel Hill | Cobb | 30101 | 39 | 1973 | $277,135 |
| Parke Place Twnhms | Cobb | 30101 | 39 | 2013 | $341,150 |
| Eagles Crest | Cobb | 30101 | 39 | 2012 | $843,840 |
| Picketts Crossing | Paulding | 30101 | 39 | — | — |
| Madison Place | Cobb | 30101 | 38 | 2004 | $312,110 |
| Brookstone Commons | Cobb | 30101 | 38 | 2003 | $618,405 |
| Acworth Station Townhomes | Cobb | 30101 | 37 | 1986 | $157,980 |
| Bridgemont | Cobb | 30101 | 37 | 1993 | $435,250 |
| Deer Springs | Cobb | 30101 | 37 | 2002 | $391,040 |
| The Oaks of West Cobb | Cobb | 30101 | 37 | 2003 | $623,430 |
| Hickory Plantation | Cobb | 30101 | 37 | 2012 | $623,600 |
| Picketts Creek | Paulding | 30101 | 37 | — | — |
| Stonehaven Villas | Cobb | 30101 | 36 | 2010 | $483,000 |
| Edgewood Estates | Cobb | 30101 | 36 | 1979 | $359,590 |
| Baker Ridge | Cobb | 30101 | 35 | 1987 | $368,860 |
| Walkabout Creek | Cobb | 30101 | 35 | 1996 | $487,350 |
| Huntington Park | Cobb | 30101 | 35 | 2005 | $732,050 |
| Woodcliff | Cobb | 30101 | 35 | 2000 | $444,770 |
| Bridgewater | Cobb | 30101 | 34 | 1999 | $642,075 |
| Falcon Shores | Cobb | 30101 | 34 | 1990 | $372,365 |
| North Springs | Paulding | 30101 | 34 | — | — |
| Austin Farms | Cobb | 30101 | 33 | 2006 | $492,690 |
| Acworth Landing | Cobb | 30101 | 33 | 2013 | $391,440 |
| Enclave at Proctor Creek | Cobb | 30101 | 33 | 2014 | $428,765 |
| Magnolia Cottages | Cobb | 30101 | 31 | 2006 | $339,810 |
| Lake at Victoria Falls | Cobb | 30101 | 31 | 2010 | $874,880 |
| Laurelwood | Cobb | 30101 | 30 | 1995 | $405,875 |
| Laurel Cove | Cobb | 30101 | 30 | 1998 | $447,070 |
| Davenport Trace | Cobb | 30101 | 30 | 1985 | $335,800 |
| Stonekirk | Cobb | 30101 | 30 | 2001 | $570,000 |
| Mars Hill Village | Cobb | 30101 | 29 | 2019 | $589,500 |
| Chestatee Creek | Cobb | 30101 | 29 | 2005 | $732,285 |
| Nichols | Bartow | 30101, 30102 | 29 | 1970 | $165,454 |
| Stonegate | Cobb | 30101 | 28 | 1999 | $883,730 |
| Ambrose Lake | Cobb | 30101 | 28 | 2019 | $843,055 |
| Wexford Downs | Cobb | 30101 | 27 | 1996 | $297,250 |
| Heritage at Acworth | Cobb | 30101 | 27 | 2022 | $561,195 |
| Harris Woods | Cobb | 30101 | 27 | 1985 | $343,630 |
| Peppermill Place | Cobb | 30101 | 27 | 1993 | $338,800 |
| Allatoona Shores | Cobb | 30101 | 26 | 1972 | $264,575 |
| Hobsons Ridge | Cobb | 30101 | 26 | 2004 | $1,219,035 |
| Old Stilesboro Stat Stilesboro Manor | Cobb | 30101 | 26 | 1978 | $408,435 |
| Navigators Pointe | Cobb | 30101 | 25 | 2003 | $514,990 |
| Westside Farm at Cobbstone | Cobb | 30101 | 25 | 2021 | $537,000 |
| Bakers Cove | Cobb | 30101 | 25 | 2009 | $404,490 |
| Allatoona Ridge | Cobb | 30101 | 25 | 1980 | $402,660 |
| Thornton Township | Cobb | 30101 | 25 | 2019 | $905,260 |
| Kingsgate | Cobb | 30101 | 24 | 2002 | $588,070 |
| Oakwind | Cobb | 30101 | 24 | 2001 | $546,330 |
| North Pointe | Paulding | 30101 | 24 | — | — |
| Cavallon Estates | Cobb | 30101 | 23 | 2000 | $706,740 |
| Great Oaks Estates | Cobb | 30101 | 23 | 2013 | $725,210 |
| Etowah Cove | Cobb | 30101 | 21 | 1986 | $235,015 |
| Perry Heights | Cobb | 30101 | 21 | 1993 | $362,630 |
| Christophers Run | Cobb | 30101 | 21 | 1999 | $311,090 |
| Brafferton | Cobb | 30101 | 21 | 1993 | $465,675 |
| North Bend | Cobb | 30101 | 20 | 1984 | $390,290 |
| Waldenbrooke | Cobb | 30101 | 20 | 2003 | $706,000 |
| Fox Creek | Cobb | 30101 | 20 | 1990 | $435,520 |
| Fords Crossing | Cobb | 30101 | 20 | 2012 | $553,130 |
| Alatoona Heights | Paulding | 30101 | 19 | — | — |
| Ashton Oaks | Cobb | 30101 | 18 | 1988 | $326,585 |
| Saxton Trace | Cobb | 30101 | 18 | 1996 | $495,075 |
| Hickory Creek | Cobb | 30101 | 18 | 2003 | $456,200 |
| Astoria Park | Cobb | 30101 | 18 | 2011 | $502,525 |
| McEver Village | Cobb | 30101 | 17 | 2005 | $474,965 |
| Wellington Place | Cobb | 30101 | 16 | 2004 | $649,390 |
| Nowlin Terrace | Cobb | 30101 | 15 | 1973 | $355,660 |
| Lake Manor | Cobb | 30101 | 15 | 1968 | $327,180 |
| Thornhill Township | Cobb | 30101 | 15 | 1995 | $677,160 |
| Oak Manor | Cobb | 30101 | 14 | 2001 | $442,790 |
| Baker Oaks | Cobb | 30101 | 14 | 2016 | $506,940 |
| Awtrey Church The Point | Cobb | 30101 | 14 | 2006 | $948,135 |
| Church Hill | Cobb | 30101 | 14 | 2018 | $662,675 |
| Logan Meadows | Cobb | 30101 | 13 | 2001 | $396,840 |
| Hill Forest Estates | Cobb | 30101 | 13 | 1992 | $629,160 |
| Northcutt Station Place | Cobb | 30101 | 12 | 2002 | $366,420 |
| Mars Hill Lake | Cobb | 30101 | 12 | 2018 | $650,000 |
| Lakemont | Bartow | 30101 | 12 | 1960 | $156,692 |
| The Cove at Lake Acworth | Cobb | 30101 | 11 | 2022 | $893,940 |
| Green Hill | Bartow | 30101 | 11 | 1964 | $118,626 |
| Lake Acworth | Cobb | 30101 | 10 | 1998 | $414,415 |
| Acworth Industrial Park East | Cobb | 30101 | 10 | 2022 | $485,960 |
| Woodcreek | Cobb | 30101 | 9 | 2000 | $373,650 |
| Emerald Willows | Cobb | 30101 | 9 | 1992 | $260,450 |
| Winterset | Cobb | 30101 | 9 | 1997 | $329,750 |
| Spreading Oaks Farm | Cobb | 30101 | 9 | 1999 | $1,223,265 |
| Gwen Acres | Cobb | 30101 | 8 | 1997 | $738,050 |
| Rays Creek | Cobb | 30101 | 8 | 2000 | $680,280 |
| Weston | Cobb | 30101 | 8 | 2003 | $732,435 |
| Hidden Valley | Bartow | 30101 | 8 | 1999 | $95,839 |
| Logan Village | Cobb | 30101 | 7 | 2004 | $467,100 |
| Victory Park | Cobb | 30101 | 7 | 2006 | $767,790 |
| Hbw Development | Cobb | 30101 | 6 | 2001 | $390,490 |
| Mclain Circle | Cobb | 30101 | 5 | 2021 | $597,070 |
| Beverly Place | Cobb | 30101 | 5 | 2009 | $503,520 |
| East Acworth Industrial Park | Cobb | 30101 | 5 | — | — |
| Com Acworth | Bartow | 30101, 30102 | 5 | 1975 | $588,000 |
| Old Cherokee Commons | Cobb | 30101 | 4 | 2002 | $255,455 |
| Westpark | Cobb | 30101 | 4 | 2013 | $838,830 |
| Antioch Acres | Cobb | 30101 | 4 | 1987 | $329,275 |
| P H Walsh | Paulding | 30101 | 4 | — | — |
| Kentmere Being Legacy Park | Cobb | 30101 | 2 | 1999 | $468,710 |
| Cobb Creek | Cobb | 30101 | 2 | 1991 | $349,790 |
| Cedarcrest Farms | Paulding | 30101 | 2 | — | — |
| Cottages at Abernathy Farm | Cobb | 30101 | 1 | 2003 | $342,550 |
| Logan Farm | Cobb | 30101 | 1 | 1986 | $276,960 |
| Lullwater Being Legacy Park | Cobb | 30101 | 1 | — | — |
| North Indian Springs | Cobb | 30101 | 1 | 1984 | $386,670 |
| Ashworth | Cobb | 30101 | 1 | 1988 | $535,000 |
| Stonebrook Village | Cobb | 30101 | 1 | — | — |
| Woodford | Cobb | 30101 | 1 | — | — |
| Brookstone Ymca | Cobb | 30101 | 1 | — | — |
| Waverly | Cobb | 30101 | 1 | 1998 | $404,740 |
| Chestnut Farms | Cobb | 30101 | 1 | — | — |
| Retreat at Pumpkinvine | Bartow | 30101 | 1 | — | — |
| Highland Crest | Bartow | 30101 | 1 | 1999 | $53,102 |
| Cantrell Terrace | Bartow | 30101 | 1 | 2017 | $917,109 |
County tax assessor parcel records (Cobb, Cherokee, Paulding and Bartow), read November 2026. Values are the assessor's fair market value for tax purposes, which trails sale prices. Cherokee values include vacant lots, Bartow's are from its 2022 roll, and Paulding publishes none.
Cheapest neighborhoods in ZIP 30101
The five entry-point neighborhoods in ZIP 30101, by the lower quarter of Cobb County assessor values, are listed below.
- Baker Heights: $273,490, 258 townhomes built 1998 to 2001
- Windcroft: $284,780, 385 homes on a median 0.09-acre lot
- Summerfield: $310,850, 254 homes built mostly in the late 1990s
- Allatoona Bay: $315,080, 151 homes on a median half-acre lot
- Northgate at Legacy Park: $326,630, 214 homes
All five sit below or near the ZIP's $327,009 starter tier. Assessor values trail the market, so expect asking prices above these figures.
In-city neighborhoods in ZIP 30101
The in-city neighborhoods with a page start a little higher: Winterchase ($330,000), Lake Park ($335,440, 513 homes), Grove Park ($339,030) and Baker Plantation ($343,270). McEver Park, Huddlestone Bridge and D.R. Horton's townhome community Rosewood Farms run from $366,680 to $397,440.
Paulding County side of ZIP 30101
The Paulding side of 30101 is led by Bentwater (1,084 homes), Winding Creek at Bentwater (432) and Picketts Plantation (210). Paulding publishes no assessor values, so these neighborhoods have no entry price on this site. Kingswood Shores in Bartow shows figures from that county's 2022 roll, which aren't comparable with Cobb's.
ZIP 30101 property taxes and costs by county
ZIP 30101 property taxes depend on the county, and on the city limits: a Cobb home pays the Cobb County Tax Commissioner, an in-city home also pays the City of Acworth, and a Paulding home pays Paulding. The table below shows each district's total rate and the yearly tax on a $400,000 home.
| Where the home is | Total millage | Yearly tax on a $400,000 home | A month |
|---|---|---|---|
| City of Acworth (Cobb County) | 39.080 | $5,981 | $498 |
| Unincorporated Cobb County | 30.130 | $4,549 | $379 |
| Cherokee County | 26.949 | $4,250 | $354 |
| Paulding County | 24.875 | $3,897 | $325 |
Georgia assesses homes at 40% of fair market value; figures after the standard homestead exemption. Millage: Cobb County Tax Commissioner, 2026 Millage Rates of Cobb County Bills; Cherokee County Tax Commissioner, Property Taxes (millage history table); Georgia Department of Revenue, 2025 Georgia County Ad Valorem Tax Digest Millage Rates (report PTS-R006-OD, p. 34).
In ZIP 30101, the three costs listed below change the monthly number more than the ZIP code itself does.
- The tax district. In-city addresses carry a city levy that unincorporated Cobb homes don't. Check the district on the county's parcel record before you offer.
- The HOA. Few 30101 associations publish dues. Brookstone HOA's 2025 disclosure shows $390 a year, with an optional swim and tennis membership on top. Elsewhere, ask for the seller's HOA disclosure.
- The first tax bill after you buy. It reflects the seller's exemptions and last year's value, so your escrow can rise in year two.
The Acworth property taxes guide walks through a full bill, and closing costs in Acworth covers the cash you need at the table.
Commuting from ZIP 30101
Commuting from ZIP 30101 runs on four main roads: I-75, US-41 (Cobb Parkway), GA-92 and Cedarcrest Road. Which one you use depends on which side of the ZIP you live on.
I-75 and Cobb Parkway from ZIP 30101
I-75 is the main route south toward Kennesaw, Marietta and Atlanta. The eastern 30101 neighborhoods, such as Baker Heights and Summerfield, sit closest to Exit 273 at Wade Green Road, while the in-city neighborhoods reach Exit 277 at GA-92. US-41 runs parallel to I-75 through Acworth as Cobb Parkway and is the surface-street option to Kennesaw.
GA-92 and Cedarcrest Road from ZIP 30101
West of downtown, GA-92 heads toward Dallas in Paulding County, and Cedarcrest Road runs southwest past Bentwater. Homes on the Paulding side are farther from I-75, so check the route at rush hour before you commit.
Is Acworth part of Atlanta?
Yes, Acworth is part of the Atlanta metro area, since Cobb, Paulding and Bartow are all counties of the Atlanta-Sandy Springs-Roswell metro. Acworth is still its own city, with its own government, in Cobb County. Downtown Acworth is about 27 miles from downtown Atlanta in a straight line, which is a map distance, not a drive time.
For the rest of the picture, see the guide to living in Acworth, or the guide for first-time home buyers in Acworth.
ZIP 30101: common questions
What county is ZIP 30101 in?
ZIP 30101 is mostly in Cobb County, which holds about 76% of its parcels in named subdivisions. Paulding holds 22%, and Bartow and Cherokee share the rest.
Is ZIP 30101 inside Acworth's city limits?
No, ZIP 30101 isn't entirely inside Acworth's city limits, though it holds the city's downtown and 67 in-city subdivisions. Most 30101 homes are in unincorporated Cobb or Paulding with an Acworth mailing address.
What is the typical home value in ZIP 30101?
The typical home value in ZIP 30101 is $427,601 in October 2026, down 1.0% in a year, and the starter tier is $327,009 (Zillow Home Value Index).
What is the cheapest neighborhood in ZIP 30101?
The cheapest neighborhood in ZIP 30101 with its own page is Baker Heights, a Cobb townhome community with a $273,490 lower quarter of assessor values. Windcroft is next at $284,780.
What is the typical rent in ZIP 30101?
The typical rent in ZIP 30101 is $2,220 a month in October 2026, up 1.1% in a year, according to the Zillow Observed Rent Index.
Does ZIP 30101 include Paulding County?
Yes, ZIP 30101 includes part of Paulding County: 4,548 parcels in 38 subdivisions, including Bentwater. Paulding homes pay Paulding taxes and are served by Paulding County schools.
Is Acworth 30101 considered Atlanta?
Yes, Acworth 30101 is considered metro Atlanta, because Cobb and Paulding are in the Atlanta metro area. The mailing address says Acworth, not Atlanta, and Acworth runs its own city government.
Sources for the figures on this page
- Zillow Home Value Index and Observed Rent Index
- U.S. Census Bureau, American Community Survey 2024 5-year (via Census Reporter)
- U.S. Census Bureau metropolitan area delineation files
- City of Acworth: how do I know if I live inside the city limits?
- Cobb County Tax Assessor parcel data
- Paulding County GIS parcels
- Bartow County parcel information
- Brookstone HOA 2025 disclosure
- D.R. Horton: Rosewood, Acworth
