First-time buyers who want the lower Acworth price point and can live with a Cherokee or unincorporated Cobb address outside the city limits.
What does ZIP 30102 cover in Acworth?
ZIP 30102 covers the north and east of the Acworth area, east of I-75 and toward Lake Allatoona, in three counties: Cherokee, Cobb and Bartow. The county records show 14,505 parcels in 204 named subdivisions with a 30102 address.
Read the buying your first home in Acworth guide for the steps, then use this page to see whether 30102 fits your price range. The Acworth ZIP codes hub sets it beside 30101.
ZIP 30102 by county
Cherokee County holds 9,049 parcels, about 62% of the ZIP, in 112 subdivisions. Cobb has 4,146 parcels (29%) in 50 subdivisions, mostly in the southern part near Wade Green Road. Bartow has 1,310 parcels (9%) in 42 smaller subdivisions.
An Acworth mailing address doesn't settle the county. The parcel record does, and it decides your tax office, your school district and which assessor values the home. Look it up on the county's GIS site before you write an offer, because two houses a mile apart in 30102 can sit in different counties.
Acworth city limits and ZIP 30102
No subdivision in ZIP 30102 is inside Acworth's city limits in the county records. The City of Acworth says its residents live in Cobb County only, so the Cherokee and Bartow parts can't be in the city, and the 50 Cobb subdivisions here are all unincorporated.
Census profile of ZIP 30102
ZIP 30102 has 45,319 residents and a median household income of $97,676, per the Census Bureau's ACS 2024 5-year estimates. Of 15,561 occupied homes, 77% are lived in by their owners. The Census puts the median home value at $333,000 and median gross rent at $1,792, and the median home dates from 1993, seven years older than in 30101.
ZIP 30102 home values
ZIP 30102 home values stood at $373,492 for the typical home in October 2026, down 3.1% from $385,262 in October 2025 (Zillow Home Value Index). That puts 30102 $28,860 under the City of Acworth's typical home and $90,882 under Cherokee County's ($464,374).
What a first home costs in ZIP 30102
The ZIP 30102 starter tier, Zillow's index for the lower third of homes, is $307,961. It slipped 2.2% from $314,863 a year ago, but it's up 24.2% over five years from $247,960 and up 121.8% over ten years from $138,866.
The typical 30102 home rose 16.9% in five years from $319,407 and 94.3% in ten years from $192,208. Here too the cheaper homes gained faster than the middle of the market, which is why the starter tier no longer sits far below the typical home.
Rent in ZIP 30102
A typical 30102 rental costs $2,059 a month in October 2026, up 3.6% from $1,987 a year earlier (Zillow Observed Rent Index). Rent rose here while values fell, so the case for buying has improved slightly over the year. The Acworth affordability calculator shows what that $307,961 starter price means as a payment on your income.
Neighborhoods in ZIP 30102
Neighborhoods in ZIP 30102 hold most of Acworth's entry-level stock: 30 have their own page, and six Cherokee neighborhoods have a lower quarter of assessor values under $300,000. Cards for each are below, followed by the smaller subdivisions.
Centennial Lakes
767 homes · $496,700 assessor medianZIP 30102 · Cherokee CountyMadison at Buice Lake
222 homes · $391,750 assessor medianZIP 30102 · Cherokee CountyResidence of Hunter Trail
148 homes · $320,850 assessor medianZIP 30102 · Cherokee CountyChestnut Hill
625 homes · built 1986–2005 · $531,540 assessor medianZIP 30102 · Cobb CountyRidge Mill
323 homes · $300,580 assessor medianZIP 30102 · Cherokee CountyCentennial Commons
306 homes · built 2003–2013 · $383,825 assessor medianZIP 30102 · Cobb CountySable Trace
221 homes · $428,245 assessor medianZIP 30102 · Cherokee CountyTyson Woods
148 homes · $398,050 assessor medianZIP 30102 · Cherokee CountyBrighton
101 homes · $279,600 assessor medianZIP 30102 · Cherokee CountyHamby Place
94 homes · built 1987–2001 · $362,485 assessor medianZIP 30102 · Cobb CountyWoodland Trace
65 homes · $519,400 assessor medianZIP 30102 · Cherokee CountyWestland Mill
301 homes · $346,040 assessor medianZIP 30102 · Cherokee CountyBuice Lake West
280 homes · $334,350 assessor medianZIP 30102 · Cherokee CountyThe Village at Oak Grove
259 homes · $308,160 assessor medianZIP 30102 · Cherokee CountyParkwood Commons
239 homes · built 1984–2018 · $398,500 assessor medianZIP 30102 · Cobb CountyWoodlands
231 homes · $305,930 assessor medianZIP 30102 · Cherokee CountyNowlin Estates
226 homes · $278,585 assessor medianZIP 30102 · Cherokee CountyCherokee Estates
222 homes · $305,040 assessor medianZIP 30102 · Cherokee CountyKellogg Creek
203 homes · $325,115 assessor medianZIP 30102 · Cherokee CountyGreens Crossing
196 homes · built 1980–2023 · $422,700 assessor medianZIP 30102 · Cobb CountyWade Green Station
194 homes · built 1940–1990 · $375,050 assessor medianZIP 30102 · Cobb CountySummer Place
184 homes · built 1984–1988 · $326,780 assessor medianZIP 30102 · Cobb CountyKellogg West
182 homes · $338,475 assessor medianZIP 30102 · Cherokee CountyLochshire
180 homes · $546,000 assessor medianZIP 30102 · Cherokee CountyLake Forrest
178 homes · $345,440 assessor medianZIP 30102 · Cherokee CountyWaverly at Buice Lake
174 homes · $359,350 assessor medianZIP 30102 · Cherokee CountyHickory Forest
160 homes · built 1985–2018 · $347,895 assessor medianZIP 30102 · Cobb CountyQuail Pointe
159 homes · built 1988–1997 · $392,845 assessor medianZIP 30102 · Cobb CountyThornwood
152 homes · built 1986–2015 · $450,760 assessor medianZIP 30102 · Cobb CountyQueensbury Orchard
151 homes · $359,490 assessor medianZIP 30102 · Cherokee County| Neighborhood | County | ZIP | Homes | Median year built | Assessor median |
|---|---|---|---|---|---|
| Apache Woods | Bartow | 30102 | 147 | 1994 | $220,100 |
| High Shoals | Cherokee | 30102 | 143 | — | $441,200 |
| Autumn Ridge | Cherokee | 30102 | 138 | — | $511,750 |
| Cedar Mill Crossing | Cherokee | 30102 | 137 | — | $357,430 |
| Wade Green Forest | Cobb | 30102 | 133 | 1986 | $359,740 |
| Grantham Park | Cherokee | 30102 | 132 | — | $294,465 |
| Twin Pines | Cherokee | 30102 | 125 | — | $333,560 |
| Clark Creek Colony | Bartow | 30102 | 125 | 1986 | $72,682 |
| Bells Ferry Place | Cherokee | 30102 | 123 | — | $311,530 |
| Red Top Mountain Estates | Bartow | 30102 | 123 | 1989 | $67,638 |
| Yacht Club Estates | Cherokee | 30102 | 118 | — | $365,070 |
| Ridgewood Creek | Cobb | 30102 | 113 | 1986 | $341,700 |
| Tyson Estates | Cherokee | 30102 | 113 | — | $293,740 |
| Hampshire Village | Cobb | 30102 | 111 | 1985 | $397,045 |
| Remington Trace | Cobb | 30102 | 104 | 1989 | $403,490 |
| Remington Oaks | Cobb | 30102 | 101 | 1995 | $414,490 |
| Cambria Hills Was The Meadows | Cobb | 30102 | 100 | 1987 | $435,550 |
| Bennett Farms | Cherokee | 30102 | 100 | — | $394,010 |
| Shaw Lake | Cobb | 30102 | 99 | 1998 | $458,930 |
| Parc at Kellogg | Cherokee | 30102 | 98 | — | $459,300 |
| Oak Grove Estates | Cherokee | 30102 | 97 | — | $251,790 |
| Timberlake North | Cherokee | 30102 | 95 | — | $288,230 |
| Clearwater Estates | Cobb | 30102 | 93 | 1974 | $438,410 |
| Hickory Grove North | Cobb | 30102 | 93 | 1985 | $352,280 |
| Owl Creek Landing | Cherokee | 30102 | 84 | — | $421,600 |
| Emerald Forest | Cherokee | 30102 | 83 | — | $369,420 |
| Galts Ferry | Cherokee | 30102 | 83 | — | $416,240 |
| Whitmore | Cobb | 30102 | 81 | 1995 | $359,910 |
| Ascot Glen | Cobb | 30102 | 76 | 1999 | $414,360 |
| Creekwood Place | Cherokee | 30102 | 76 | — | $358,300 |
| The Enclave Lockhart | Cherokee | 30102 | 76 | — | $387,150 |
| Williams Towne | Cherokee | 30102 | 73 | — | $448,080 |
| Worthington | Cherokee | 30102 | 73 | — | $392,000 |
| Hickory Station | Cobb | 30102 | 71 | 1988 | $338,035 |
| Lake Pointe | Cherokee | 30102 | 71 | — | $376,100 |
| Wilshire Commons | Cherokee | 30102 | 70 | — | $387,200 |
| Cross Creek | Cherokee | 30102 | 69 | — | $389,930 |
| Woodland Glen | Cobb | 30102 | 68 | 1982 | $427,590 |
| Victory Commons | Cherokee | 30102 | 68 | — | $448,900 |
| Grace | Cherokee | 30102 | 68 | — | $475,150 |
| Winfield | Cobb | 30102 | 67 | 2005 | $452,000 |
| Regency Woods | Cherokee | 30102 | 67 | — | $425,180 |
| Heritage Place | Cherokee | 30102 | 67 | — | $342,460 |
| Centennial Ridge | Cherokee | 30102 | 67 | — | $380,600 |
| Parkwood Commons Bridgewater Trace | Cobb | 30102 | 66 | 1985 | $357,100 |
| Kellogg Creek North | Cherokee | 30102 | 64 | — | $353,070 |
| Shadowbrook | Cherokee | 30102 | 63 | — | $349,070 |
| Cherokee Township | Cherokee | 30102 | 63 | — | $378,600 |
| Prescott at Wade Green | Cherokee | 30102 | 59 | — | $480,500 |
| Victory Place | Cherokee | 30102 | 58 | — | $482,700 |
| Crestview at Towne Lake | Cherokee | 30102 | 58 | — | $348,750 |
| Madison Pointe at Buice Lake Ph1A | Cherokee | 30102 | 58 | — | $460,600 |
| Brookwood Estates | Cherokee | 30102 | 57 | — | $277,020 |
| Cameron Creek | Cherokee | 30102 | 57 | — | $364,200 |
| Centennial Lakes Townhouses And Open Space | Cherokee | 30102 | 57 | — | $346,180 |
| Island Mill | Bartow | 30102 | 57 | 1985 | $651,345 |
| Martin Pines F/K/A Hamby Hills | Cobb | 30102 | 56 | 1991 | $353,825 |
| Victory Preserve | Cherokee | 30102 | 56 | — | $502,700 |
| Devonshire | Cherokee | 30102 | 56 | — | $436,500 |
| Etowah Hills | Cherokee | 30102 | 55 | — | $62,543 |
| Glade Acres | Bartow | 30102 | 54 | 1987 | $83,714 |
| Prescott at Wade Green Ph2 | Cherokee | 30102 | 53 | — | $483,300 |
| Sable Trace Ridge | Cherokee | 30102 | 50 | — | $519,300 |
| Hickory Glen | Cobb | 30102 | 49 | 1997 | $353,180 |
| Salem Woods | Cherokee | 30102 | 49 | — | $320,620 |
| Allatoona Pass | Cherokee | 30102 | 47 | — | $350,540 |
| Evergreen | Cobb | 30102 | 46 | 1996 | $487,730 |
| Devonwood | Cobb | 30102 | 44 | 1999 | $371,610 |
| Homestead Acres | Bartow | 30101, 30102 | 44 | 1979 | $71,470 |
| Apache Acres | Bartow | 30102 | 43 | 1969 | $208,592 |
| Wilshire Common | Cherokee | 30102 | 42 | — | $289,285 |
| The Artisan at Victory | Cherokee | 30102 | 41 | — | $519,100 |
| Emerald Springs | Bartow | 30102 | 41 | 1990 | $256,880 |
| Sundown West | Cherokee | 30102 | 40 | — | $387,585 |
| Westbrook | Cherokee | 30102 | 40 | — | $406,400 |
| Boones Ridge | Bartow | 30102 | 40 | 1996 | $278,665 |
| Tranquil Gardens Ph1 | Cherokee | 30102 | 39 | — | $318,000 |
| Hamby Cove | Cobb | 30102 | 38 | 2005 | $442,890 |
| Triple Creek | Cherokee | 30102 | 38 | — | $328,380 |
| Kraft Land | Bartow | 30102 | 38 | 1988 | $314,911 |
| Plantation Walk | Cherokee | 30102 | 37 | — | $332,120 |
| Tranquil Gardens Ph2 | Cherokee | 30102 | 37 | — | $318,000 |
| Mallard Cove | Bartow | 30102 | 37 | 1997 | $314,714 |
| The Estates of Oak Pointe | Cherokee | 30102 | 34 | — | $436,315 |
| Cherokee Mobile Home Estates | Cherokee | 30102 | 34 | — | $48,545 |
| The Crossroads | Cherokee | 30102 | 34 | — | $296,240 |
| Olde Cedar Creek | Cherokee | 30102 | 34 | — | $354,925 |
| Crawford Vineyard | Cherokee | 30102 | 33 | — | $348,600 |
| Holiday Point | Bartow | 30102 | 33 | 1983 | $76,055 |
| Stone Brook | Cherokee | 30102 | 32 | — | $346,190 |
| Still Lake | Cherokee | 30102 | 31 | — | $397,660 |
| Mccollum Acres | Cherokee | 30102 | 31 | — | $257,410 |
| South Bartow Est | Bartow | 30102 | 31 | 1989 | $95,141 |
| Water S Edge | Bartow | 30102 | 29 | 2001 | $343,354 |
| Oak Ridge | Bartow | 30102 | 29 | 1990 | $253,518 |
| Nichols | Bartow | 30101, 30102 | 29 | 1970 | $165,454 |
| Westwood Station | Cherokee | 30102 | 27 | — | $284,990 |
| Grahams Farm | Cherokee | 30102 | 27 | — | $373,510 |
| Nature Glades | Bartow | 30102 | 26 | 1987 | $79,446 |
| Cherokee South | Cherokee | 30102 | 25 | — | $289,120 |
| East Emerald Oaks | Cherokee | 30102 | 25 | — | $366,649 |
| Sequoyah Estates | Bartow | 30102 | 24 | 1996 | $108,228 |
| Clark Creek Estates | Cobb | 30102 | 22 | 1994 | $379,370 |
| Hickory Chase | Cobb | 30102 | 21 | 1993 | $390,750 |
| Lochshire C | Cherokee | 30102 | 21 | — | $546,800 |
| Old Guard Lake | Bartow | 30102 | 21 | 1979 | $522,220 |
| Rl Griffith | Bartow | 30102 | 21 | 1987 | $113,407 |
| Wade Green Village | Cherokee | 30102 | 20 | — | $350,535 |
| Allatoona Woods | Bartow | 30102 | 20 | 1983 | $75,761 |
| Waterford Oak | Cherokee | 30102 | 19 | — | $396,100 |
| Village Green | Cherokee | 30102 | 18 | — | $331,210 |
| The Retreat at Oak Grove | Cherokee | 30102 | 18 | — | $549,800 |
| Estates Allatoona | Bartow | 30102 | 18 | 2006 | $833,599 |
| Ashley Forest | Cherokee | 30102 | 16 | — | $424,970 |
| Redfield | Bartow | 30102 | 16 | 1992 | $280,478 |
| Keeneland | Cobb | 30102 | 14 | 2006 | $444,440 |
| Woodlands Creek | Cherokee | 30102 | 13 | — | $305,320 |
| Motes Hill | Cherokee | 30102 | 13 | — | $308,320 |
| Shenandoah | Bartow | 30102 | 13 | 1987 | $82,327 |
| Stillwater | Bartow | 30102 | 13 | 1998 | $339,126 |
| Shiloh Hills | Cobb | 30102 | 12 | 1970 | $359,695 |
| Colonial Club | Bartow | 30102 | 12 | 1993 | $503,057 |
| Allatoona Pines | Bartow | 30102 | 12 | 1986 | $87,679 |
| Paynes | Cherokee | 30102 | 11 | — | $519,020 |
| Creekside Acworth | Bartow | 30102 | 11 | 1985 | $153,768 |
| Scenic Mountain | Bartow | 30102 | 11 | 1986 | $67,472 |
| Biddy | Bartow | 30102 | 10 | 2004 | $501,870 |
| Cobb North | Cobb | 30102 | 9 | 1974 | $304,340 |
| Glenstone | Cobb | 30102 | 9 | 1992 | $425,170 |
| Everglade Estates | Bartow | 30102 | 9 | 1986 | $62,670 |
| Winship Farms | Cobb | 30102 | 8 | 1989 | $482,035 |
| The Pinery | Bartow | 30102 | 8 | 1987 | $67,453 |
| Tate Creek Estates | Cobb | 30102 | 7 | 2013 | $637,280 |
| Arden Lake | Cobb | 30102 | 7 | 1988 | $534,220 |
| Vestavia Estates | Cherokee | 30102 | 7 | — | $229,300 |
| Victory Downs | Cherokee | 30102 | 7 | — | $385,050 |
| Oak Pointe | Cherokee | 30102 | 6 | — | $350,200 |
| Gibson Acres | Cherokee | 30102 | 6 | — | $346,135 |
| Indian Village | Bartow | 30102 | 6 | 1989 | $479,606 |
| Edgewater East | Cobb | 30102 | 5 | 1988 | $505,690 |
| Dunmovin | Cobb | 30102 | 5 | 1972 | $449,570 |
| Windsor Glen | Cobb | 30102 | 5 | 1995 | $369,540 |
| Wooten Lake Station | Cobb | 30102 | 5 | 1994 | $479,810 |
| Hills A Rolling | Cherokee | 30102 | 5 | — | $308,040 |
| Ralph Dunn Property | Cherokee | 30102 | 5 | — | $370,000 |
| Better Choice | Bartow | 30102 | 5 | 1984 | $82,570 |
| Com Acworth | Bartow | 30101, 30102 | 5 | 1975 | $588,000 |
| Carver Landing | Bartow | 30102 | 5 | 1992 | $89,096 |
| Cindy Estates | Cobb | 30102 | 4 | 1970 | $279,110 |
| James R Dunn Property | Cherokee | 30102 | 4 | — | $525,025 |
| Poplar Springs | Cherokee | 30102 | 4 | — | $39,950 |
| Habitat For Humanity North Central Georgia | Cherokee | 30102 | 4 | — | $240,450 |
| C | Cherokee | 30102 | 4 | — | $325,900 |
| Payne | Cherokee | 30102 | 2 | — | $259,060 |
| Gold Mine Branch | Bartow | 30102 | 2 | 1994 | $515,578 |
| The Preserve at Falcon Hills | Cobb | 30102 | 1 | — | — |
| Hickory Square | Cobb | 30102 | 1 | 2020 | $496,740 |
| Hickory Heights | Cobb | 30102 | 1 | — | — |
| Nowlin Station | Cherokee | 30102 | 1 | — | $332,820 |
| Gronholm | Cherokee | 30102 | 1 | — | $317,330 |
| Nowlin Estate | Cherokee | 30102 | 1 | — | $51,300 |
| Marble Valley Mhp | Cherokee | 30102 | 1 | — | $418,280 |
| Boyd Sheppard Property | Cherokee | 30102 | 1 | — | $403,400 |
| Big K Club | Cherokee | 30102 | 1 | — | — |
| Allatoona Shore | Bartow | 30102 | 1 | — | — |
| C E Popham Property | Bartow | 30102 | 1 | — | — |
| Country Meadow | Bartow | 30102 | 1 | 1994 | $279,668 |
| Brook Ridge | Bartow | 30102 | 1 | 1996 | $291,693 |
County tax assessor parcel records (Cobb, Cherokee, Paulding and Bartow), read November 2026. Values are the assessor's fair market value for tax purposes, which trails sale prices. Cherokee values include vacant lots, Bartow's are from its 2022 roll, and Paulding publishes none.
Cheapest Cherokee neighborhoods in ZIP 30102
The six ZIP 30102 neighborhoods with the lowest lower-quarter values on Cherokee's assessor roll are listed below.
- Nowlin Estates: $254,400 across 226 homes, median lot 0.66 acre
- Woodlands: $274,030, 231 homes on lots near an acre
- Cherokee Estates: $276,020, 222 homes
- Ridge Mill: $279,280, 323 townhomes
- The Village at Oak Grove: $288,200, 259 homes
- Kellogg Creek: $295,840, 203 homes
Cherokee's values include vacant lots and the county records no build year, so confirm the house itself on each listing.
Cobb neighborhoods in ZIP 30102
The Cobb part of 30102 is older, mostly built in the 1980s. Summer Place ($310,000, built 1984 to 1988), Hickory Forest ($322,290) and Quail Pointe ($335,000) are the lower-priced options, and Centennial Commons ($353,570) is the newer one, with a median build year of 2005.
Build-to-rent and new construction in ZIP 30102
Three 30102 plats are rental communities owned by investors: Residence of Hunter Trail, Brighton and Block E of Buice Lake West. You can't buy those homes. Madison at Buice Lake is still being built by Stanley Martin, which owned 86 of its 222 parcels in the county records.
ZIP 30102 property taxes and costs by county
ZIP 30102 property taxes go to the county the home sits in, Cherokee, Cobb or Bartow, with no City of Acworth levy because no 30102 subdivision is inside the city. The table below compares each district's total rate and the tax on a $400,000 home.
| Where the home is | Total millage | Yearly tax on a $400,000 home | A month |
|---|---|---|---|
| City of Acworth (Cobb County) | 39.080 | $5,981 | $498 |
| Unincorporated Cobb County | 30.130 | $4,549 | $379 |
| Cherokee County | 26.949 | $4,250 | $354 |
| Paulding County | 24.875 | $3,897 | $325 |
Georgia assesses homes at 40% of fair market value; figures after the standard homestead exemption. Millage: Cobb County Tax Commissioner, 2026 Millage Rates of Cobb County Bills; Cherokee County Tax Commissioner, Property Taxes (millage history table); Georgia Department of Revenue, 2025 Georgia County Ad Valorem Tax Digest Millage Rates (report PTS-R006-OD, p. 34).
Before you offer on a 30102 home, check the three things listed below.
- Which county taxes it. Cherokee homes pay the Cherokee County Tax Commissioner and are served by the Cherokee County School District; Cobb homes go to Cobb for both.
- Whether there's an HOA. No 30102 association with a page here publishes its dues, so ask for the resale disclosure.
- How the bill will reset. Your first bill may carry the seller's exemptions or, on a new build, a land-only value, so budget for a higher escrow in year two.
See Acworth property taxes for a worked bill and Acworth schools for how each district assigns homes.
Commuting from ZIP 30102
Commuting from ZIP 30102 depends on two interstates, I-75 to the west and I-575 to the east, with Bells Ferry Road and GA-92 linking the neighborhoods to them.
I-75 exits for ZIP 30102
The southern Cobb part of 30102 sits near I-75 Exit 273 at Wade Green Road and Exit 271 at Chastain Road, both of which lead south toward Kennesaw and Marietta. Neighborhoods farther north, such as Centennial Lakes and Ridge Mill, use Exit 277 at GA-92.
I-575 and Bells Ferry Road from ZIP 30102
Bells Ferry Road runs north and south through the Cherokee side of the ZIP and meets I-575 at Exit 4, the quicker way to Woodstock and Canton for homes such as Chestnut Hill. GA-92 (Alabama Road) crosses the ZIP east toward Woodstock.
Is ZIP 30102 part of metro Atlanta?
Yes, ZIP 30102 is part of metro Atlanta, because Cherokee, Cobb and Bartow counties all belong to the Atlanta-Sandy Springs-Roswell metro area. Its mail still says Acworth, and none of it is inside the City of Atlanta or the City of Acworth. The guide to Acworth vs Woodstock helps if you're torn between this side of Acworth and Woodstock.
For everything else a first purchase involves, the guide for buying a first home in Acworth is the place to start.
ZIP 30102: common questions
What county is ZIP 30102 in?
ZIP 30102 is mainly in Cherokee County, with 9,049 of its 14,505 parcels in named subdivisions. Cobb County holds 4,146 and Bartow 1,310.
Is ZIP 30102 in the Acworth city limits?
No, ZIP 30102 has no subdivisions inside the Acworth city limits in the county records. Homes there have an Acworth mailing address but sit in unincorporated Cherokee, Cobb or Bartow County.
What is the starter home price in ZIP 30102?
The starter home price in ZIP 30102 is $307,961 on Zillow's lower-tier index for October 2026, down 2.2% in a year and up 121.8% over ten years.
Which neighborhoods in ZIP 30102 are rentals?
Three neighborhoods in ZIP 30102 are rentals owned by investors: Residence of Hunter Trail, Brighton and the Summerwell Bells Ferry section of Buice Lake West.
What school district serves ZIP 30102?
The school district serving a ZIP 30102 home depends on its county: Cherokee County School District for most of the ZIP, and the Cobb or Bartow district elsewhere. Check the address with the district.
How much is rent in ZIP 30102?
Rent in ZIP 30102 is $2,059 a month for a typical rental in October 2026, up 3.6% in a year (Zillow Observed Rent Index).
Is Acworth 30102 in Atlanta?
No, Acworth 30102 isn't in the City of Atlanta, but it is in the Atlanta metro area. Cherokee, Cobb and Bartow counties are all part of the Atlanta-Sandy Springs-Roswell metro.
Sources for the figures on this page
- Zillow Home Value Index and Observed Rent Index
- U.S. Census Bureau, American Community Survey 2024 5-year (via Census Reporter)
- U.S. Census Bureau metropolitan area delineation files
- City of Acworth: how do I know if I live inside the city limits?
- Cherokee County GIS parcels
- Cobb County Tax Assessor parcel data
- Bartow County parcel information
- Cherokee County School District maps
- Summerwell Bells Ferry grand opening (Greystar, PR Newswire)
- Stanley Martin: Madison at Buice Lake
